Date | MON | TUE | WEB | THU | FRI | SAT | SUN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/05/13 to 12/05/13 | 5 7 0 | 24 | 1 6 7 | 3 8 0 | 12 | 1 5 6 | 2 5 0 | 76 | 1 6 9 | 4 6 6 | 64 | 3 5 6 | 7 9 9 | 57 | 2 7 8 | 4 5 7 | 62 | 1 4 7 | * * * | ** | * * * |
13/05/13 to 19/05/13 | 3 6 9 | 81 | 2 9 0 | 4 7 8 | 95 | 3 4 8 | 6 7 7 | 06 | 2 4 0 | 3 7 0 | 09 | 1 2 6 | 1 4 7 | 27 | 3 6 8 | 2 4 7 | 34 | 1 3 0 | 1 3 0 | 49 | 4 5 0 |
20/05/13 to 26/05/13 | 1 5 6 | 20 | 5 7 8 | 1 2 5 | 82 | 6 7 8 | 1 4 9 | 49 | 9 0 0 | 2 4 5 | 13 | 1 5 7 | 4 9 0 | 31 | 4 7 0 | 2 7 7 | 63 | 1 4 8 | 4 7 0 | 19 | 6 6 7 |
27/05/13 to 02/06/13 | 8 9 0 | 78 | 1 1 6 | 2 4 7 | 34 | 2 3 9 | 3 7 0 | 05 | 4 5 6 | 4 4 9 | 70 | 2 2 6 | 1 9 0 | 02 | 2 3 7 | 1 4 7 | 27 | 1 1 5 | 5 6 9 | 06 | 4 4 8 |
10/06/13 to 16/06/13 | 3 6 7 | 69 | 2 8 9 | 4 6 7 | 75 | 1 6 8 | 1 3 7 | 14 | 1 5 8 | 2 4 5 | 10 | 5 7 8 | 1 2 9 | 23 | 1 3 9 | 2 8 8 | 81 | 1 4 6 | 5 6 0 | 15 | 4 4 7 |
17/06/13 to 23/06/13 | 2 4 7 | 32 | 1 2 9 | 1 1 5 | 71 | 5 6 0 | 4 7 9 | 05 | 1 1 3 | 7 8 9 | 48 | 4 6 8 | 3 6 0 | 96 | 8 8 0 | 1 8 9 | 80 | 1 2 7 | 1 2 9 | 22 | 2 4 6 |
24/06/13 to 30/06/13 | 3 8 0 | 15 | 7 8 0 | 1 7 7 | 54 | 2 5 7 | 5 9 0 | 40 | 6 7 7 | 4 9 9 | 27 | 2 6 9 | 1 3 4 | 85 | 2 4 9 | 1 2 9 | 27 | 1 2 4 | 4 7 8 | 98 | 1 3 4 |
01/07/13 to 07/07/13 | 2 4 5 | 12 | 1 5 6 | 4 4 0 | 89 | 1 8 0 | 1 2 8 | 16 | 3 5 8 | 2 2 6 | 01 | 1 5 5 | 1 4 4 | 97 | 1 6 0 | 1 5 8 | 44 | 2 6 6 | 1 4 8 | 32 | 7 7 8 |
08/07/13 to 14/07/13 | 4 6 7 | 78 | 3 7 8 | 5 6 8 | 93 | 3 4 6 | 2 6 0 | 82 | 1 4 7 | 3 9 0 | 27 | 3 6 8 | 8 9 9 | 68 | 2 3 3 | 2 7 8 | 75 | 1 6 8 | 1 5 9 | 50 | 2 3 5 |
15/07/13 to 21/07/13 | 4 5 9 | 81 | 1 0 0 | 2 3 0 | 55 | 1 6 8 | 4 7 0 | 17 | 1 6 0 | 1 4 5 | 00 | 4 7 9 | 3 4 0 | 78 | 2 7 9 | 2 5 0 | 73 | 1 4 8 | 3 5 8 | 65 | 1 6 8 |
22/07/13 to 28/07/13 | 9 0 0 | 94 | 1 1 2 | 2 5 5 | 22 | 2 2 8 | 3 4 6 | 39 | 1 2 6 | 4 5 5 | 43 | 5 8 0 | 3 6 9 | 86 | 1 6 9 | 2 8 0 | 08 | 2 7 9 | 1 4 6 | 14 | 7 7 0 |
29/07/13 to 04/08/13 | 1 4 5 | 03 | 3 4 6 | 2 8 8 | 80 | 1 1 8 | 2 5 8 | 58 | 8 0 0 | 1 6 9 | 61 | 1 2 8 | 1 1 0 | 28 | 2 6 0 | 1 6 7 | 46 | 1 6 9 | 1 2 4 | 71 | 6 7 8 |
05/08/13 to 10/08/13 | 3 8 0 | 17 | 2 6 9 | 2 7 0 | 95 | 4 5 6 | 1 1 7 | 91 | 3 8 0 | 3 3 7 | 36 | 2 2 2 | * * * | ** | * * * | 1 3 3 | 71 | 1 0 0 | 1 2 4 | 74 | 1 4 9 |
12/08/13 to 18/08/13 | 5 9 0 | 42 | 6 6 0 | 6 8 8 | 23 | 2 4 7 | 6 6 8 | 06 | 5 5 6 | * * * | ** | * * * | 4 7 8 | 91 | 1 3 7 | 1 8 9 | 88 | 1 7 0 | 5 8 0 | 39 | 5 7 7 |
19/08/13 to 25/08/13 | 2 2 3 | 77 | 8 9 0 | * * * | ** | * * * | 6 7 0 | 39 | 3 6 0 | 1 6 9 | 67 | 2 7 8 | 5 7 8 | 09 | 1 8 0 | 6 0 0 | 63 | 2 5 6 | 2 5 0 | 77 | 3 6 8 |
26/08/13 to 01/09/13 | 1 4 5 | 07 | 3 6 8 | 4 4 7 | 59 | 5 5 9 | 3 6 8 | 72 | 2 4 6 | 1 3 7 | 11 | 3 8 0 | 4 5 9 | 86 | 3 6 7 | 3 4 8 | 51 | 1 4 6 | 3 8 9 | 08 | 1 2 5 |
02/09/13 to 08/09/13 | 7 9 0 | 64 | 3 4 7 | 1 8 0 | 90 | 1 4 5 | 3 5 6 | 46 | 3 4 9 | 2 7 9 | 89 | 4 6 9 | 6 7 0 | 33 | 1 4 8 | 6 0 0 | 68 | 4 7 7 | 5 7 8 | 00 | 2 8 0 |
09/09/13 to 15/09/13 | * * * | ** | * * * | 6 8 8 | 23 | 1 4 8 | 1 8 0 | 93 | 1 5 7 | 1 4 4 | 95 | 5 0 0 | 2 2 4 | 82 | 5 7 0 | 1 1 5 | 76 | 2 4 0 | 2 5 7 | 49 | 5 6 8 |
16/09/13 to 22/09/13 | 4 9 0 | 34 | 2 5 7 | 7 9 0 | 61 | 5 8 8 | 3 3 4 | 08 | 5 6 7 | 3 9 0 | 24 | 4 5 5 | 4 7 8 | 94 | 1 1 0 | 2 6 8 | 69 | 3 6 0 | 3 5 6 | 44 | 1 1 2 |
23/09/13 to 29/09/13 | 2 8 9 | 90 | 2 3 5 | 1 5 5 | 17 | 1 2 4 | 4 8 0 | 28 | 1 8 9 | 6 6 0 | 20 | 6 6 8 | 5 7 7 | 93 | 6 7 0 | 3 4 8 | 51 | 6 7 8 | 2 5 6 | 35 | 3 6 6 |
30/09/13 to 06/10/13 | 6 7 0 | 39 | 1 2 6 | 2 5 7 | 44 | 3 3 8 | 1 8 9 | 87 | 4 6 7 | 3 8 9 | 03 | 4 9 0 | 1 2 8 | 15 | 2 4 9 | 3 4 6 | 32 | 2 3 7 | 6 6 9 | 17 | 8 9 0 |
07/10/13 to 13/10/13 | 1 4 5 | 03 | 1 6 6 | 3 4 4 | 15 | 1 7 7 | 6 9 9 | 45 | 6 9 0 | 6 8 8 | 29 | 3 6 0 | 4 5 7 | 66 | 8 9 8 | 1 6 7 | 47 | 2 5 0 | * * * | ** | * * * |
14/10/13 to 20/10/13 | 2 4 9 | 59 | 1 2 6 | 5 8 0 | 31 | 1 0 0 | * * * | ** | * * * | 1 4 6 | 16 | 3 5 8 | 2 8 9 | 92 | 6 6 0 | 1 4 6 | 19 | 5 6 8 | 3 6 8 | 73 | 5 8 0 |
21/10/13 to 27/10/13 | 2 7 7 | 69 | 4 6 9 | 2 6 8 | 67 | 2 2 3 | 2 5 8 | 50 | 4 6 0 | 3 6 7 | 65 | 2 5 8 | 2 2 6 | 09 | 2 7 0 | 2 5 0 | 79 | 1 9 9 | 3 4 0 | 74 | 1 3 0 |
28/10/13 to 03/11/13 | 3 9 0 | 21 | 4 8 9 | 7 9 0 | 63 | 1 6 6 | 4 5 9 | 86 | 4 5 7 | 4 6 9 | 98 | 3 5 0 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
11/11/13 to 17/11/13 | 1 6 9 | 69 | 2 8 9 | 1 4 8 | 31 | 4 7 0 | 1 7 0 | 86 | 5 5 6 | 6 8 0 | 43 | 5 8 0 | 2 9 0 | 16 | 1 7 8 | 3 9 0 | 27 | 3 4 0 | 1 1 6 | 81 | 1 2 8 |
18/11/13 to 24/11/13 | 2 7 8 | 72 | 5 8 9 | 2 3 5 | 06 | 1 1 4 | 3 3 9 | 52 | 1 2 9 | 1 6 8 | 56 | 7 9 0 | 2 5 9 | 69 | 1 1 7 | 4 5 7 | 64 | 1 5 8 | 3 5 0 | 86 | 4 5 7 |
24/11/13 to 30/11/13 | 2 6 9 | 71 | 6 7 8 | 1 2 5 | 87 | 3 6 8 | 3 4 7 | 46 | 3 4 9 | 3 0 0 | 33 | 1 4 8 | 4 8 9 | 10 | 6 6 8 | 3 4 9 | 64 | 3 3 8 | 4 0 0 | 49 | 6 6 7 |
02/12/13 to 08/12/13 | 1 2 9 | 21 | 2 3 6 | 5 5 9 | 94 | 1 3 0 | 2 7 9 | 83 | 6 7 0 | 3 5 6 | 44 | 6 8 0 | 2 5 9 | 69 | 4 7 8 | 2 7 8 | 70 | 4 7 9 | 3 8 0 | 32 | 1 3 8 |
09/12/13 to 15/12/13 | 4 7 9 | 01 | 7 7 7 | 1 4 0 | 52 | 3 9 0 | 5 8 0 | 31 | 5 6 0 | 7 8 8 | 35 | 1 7 7 | 1 2 9 | 23 | 1 5 7 | 4 4 8 | 63 | 5 9 9 | 3 8 9 | 08 | 1 3 4 |
16/12/13 to 22/12/13 | 1 3 5 | 95 | 2 3 0 | 3 6 8 | 72 | 5 7 0 | 5 6 9 | 03 | 6 7 0 | 1 3 6 | 04 | 1 5 8 | 2 3 5 | 09 | 5 6 8 | 2 2 9 | 31 | 2 3 6 | 1 3 4 | 87 | 1 6 0 |
23/12/13 to 29/12/13 | 2 2 8 | 26 | 4 4 8 | 1 4 6 | 12 | 4 8 0 | 2 6 7 | 51 | 1 4 6 | 5 6 6 | 78 | 9 9 0 | 1 4 7 | 22 | 1 7 9 | 3 3 6 | 27 | 1 7 9 | 8 8 9 | 51 | 5 6 0 |
30/12/13 to 05/01/14 | 2 5 0 | 78 | 9 9 0 | 3 3 7 | 35 | 2 5 8 | 1 3 6 | 02 | 3 9 0 | 3 6 9 | 81 | 1 2 8 | 2 3 7 | 24 | 1 5 8 | 2 3 5 | 37 | 1 8 8 | 7 8 0 | 58 | 1 7 0 |
06/01/14 to 12/01/14 | 4 5 7 | 60 | 1 2 7 | 4 4 7 | 52 | 2 3 7 | 6 6 0 | 29 | 6 6 7 | 3 6 9 | 83 | 1 5 7 | 4 7 7 | 81 | 2 4 5 | 2 5 7 | 47 | 2 7 8 | 1 3 5 | 96 | 5 5 6 |
13/01/14 to 19/01/14 | 1 5 8 | 49 | 3 6 0 | * * * | ** | * * * | 3 7 0 | 02 | 5 7 0 | 3 8 0 | 10 | 4 7 9 | 6 9 0 | 57 | 4 6 7 | 4 8 9 | 11 | 4 8 9 | 1 3 6 | 03 | 2 3 8 |
20/01/14 to 26/01/14 | 1 6 0 | 76 | 4 5 7 | 1 3 4 | 85 | 2 3 0 | 5 6 9 | 05 | 2 3 0 | 9 0 0 | 95 | 1 7 7 | 2 3 7 | 21 | 1 5 5 | 7 8 0 | 58 | 4 4 0 | * * * | ** | * * * |
27/01/14 to 02/02/14 | 2 4 4 | 01 | 1 1 9 | 2 6 8 | 68 | 1 2 5 | 5 6 6 | 77 | 1 7 9 | 3 5 7 | 54 | 6 9 9 | 4 7 8 | 97 | 4 6 7 | 1 1 7 | 95 | 2 4 9 | 1 8 9 | 80 | 2 9 9 |
03/02/14 to 09/02/14 | 3 3 9 | 56 | 1 1 4 | 1 7 8 | 69 | 1 8 0 | 1 4 8 | 39 | 2 3 4 | 6 6 0 | 23 | 4 4 5 | 5 8 8 | 12 | 1 4 7 | 2 3 6 | 18 | 4 7 7 | 1 4 9 | 41 | 2 9 0 |
10/02/14 to 16/02/14 | 1 6 8 | 56 | 3 6 7 | 5 8 9 | 29 | 4 7 8 | 1 2 8 | 11 | 4 7 0 | 4 6 6 | 64 | 3 5 6 | 4 7 8 | 95 | 1 6 8 | 1 4 8 | 39 | 2 7 0 | 3 4 7 | 44 | 3 5 6 |
17/02/14 to 23/02/14 | 1 4 9 | 48 | 1 8 9 | 1 3 4 | 81 | 2 9 0 | 4 6 7 | 78 | 1 7 0 | 4 8 9 | 17 | 1 2 4 | 4 4 6 | 41 | 3 9 9 | 5 5 0 | 02 | 6 8 8 | 1 6 7 | 40 | 1 1 8 |
24/02/14 to 02/03/14 | 4 9 9 | 23 | 3 4 6 | 3 4 0 | 77 | 1 2 4 | 6 7 9 | 20 | 5 6 9 | 4 6 9 | 98 | 1 2 5 | 1 9 9 | 91 | 2 2 7 | 2 7 9 | 88 | 8 0 0 | 6 7 8 | 19 | 4 6 9 |
03/03/14 to 09/03/14 | 7 9 0 | 56 | 7 8 0 | 3 6 8 | 70 | 3 3 4 | 4 5 6 | 56 | 3 4 9 | 6 7 8 | 15 | 6 9 0 | 4 5 9 | 87 | 2 5 0 | 3 4 8 | 52 | 6 7 9 | 3 4 8 | 54 | 4 4 6 |
10/03/14 to 16/03/14 | 2 7 9 | 85 | 2 4 9 | 2 2 3 | 73 | 4 4 5 | 1 4 6 | 17 | 8 9 0 | 1 4 5 | 08 | 1 3 4 | 1 7 0 | 84 | 1 4 9 | 4 5 7 | 62 | 6 7 9 | 1 3 9 | 38 | 3 5 0 |
17/03/14 to 23/03/14 | * * * | ** | * * * | 2 8 9 | 96 | 3 4 9 | 2 3 0 | 59 | 2 7 0 | 4 7 8 | 90 | 2 8 0 | 2 3 8 | 35 | 1 6 8 | 6 8 8 | 22 | 4 8 0 | * * * | ** | * * * |
24/03/14 to 30/03/14 | * * * | ** | * * * | 3 5 6 | 49 | 4 5 0 | 1 1 8 | 04 | 2 4 8 | 1 1 6 | 81 | 1 1 9 | 2 7 8 | 75 | 3 5 7 | 5 7 7 | 90 | 2 3 5 | 4 6 7 | 72 | 6 6 0 |
31/03/14 to 06/04/14 | 2 4 7 | 36 | 3 5 8 | 3 3 0 | 67 | 3 5 9 | 2 4 0 | 64 | 2 5 7 | 1 5 6 | 22 | 1 5 6 | 4 0 0 | 43 | 7 7 9 | 3 3 8 | 48 | 1 3 4 | 1 8 9 | 87 | 5 5 7 |
07/04/14 to 13/04/14 | 2 3 6 | 11 | 3 8 0 | 2 2 3 | 72 | 1 4 7 | 1 6 7 | 45 | 6 9 0 | 8 8 9 | 59 | 1 9 9 | 6 8 0 | 40 | 2 3 5 | 4 7 8 | 94 | 2 2 0 | 1 6 9 | 69 | 3 6 0 |
14/04/14 to 20/04/14 | 1 3 6 | 07 | 3 4 0 | 2 7 8 | 70 | 4 6 0 | 3 7 8 | 82 | 5 7 0 | 5 7 0 | 28 | 3 5 0 | 2 5 9 | 66 | 3 4 9 | 1 6 0 | 79 | 4 6 9 | 1 3 8 | 27 | 2 2 3 |
21/04/14 to 27/04/14 | 2 3 5 | 07 | 1 2 4 | 4 5 0 | 98 | 1 7 0 | 1 4 9 | 42 | 2 3 7 | 3 7 8 | 89 | 4 6 9 | 8 8 0 | 66 | 8 8 0 | 3 4 6 | 30 | 4 2 7 | 1 5 8 | 49 | 3 7 9 |
28/04/14 to 04/05/14 | 1 4 7 | 26 | 1 7 8 | 7 9 9 | 54 | 3 4 7 | 3 7 0 | 00 | 5 5 0 | 4 5 0 | 91 | 2 2 7 | 6 8 9 | 37 | 1 1 5 | 6 7 8 | 16 | 3 4 9 | 1 3 8 | 28 | 3 7 8 |
05/05/14 to 11/05/14 | 3 4 5 | 23 | 7 8 8 | 1 2 8 | 16 | 2 5 9 | 4 4 6 | 45 | 8 8 9 | 3 6 0 | 91 | 1 1 9 | 3 5 9 | 70 | 1 4 5 | 4 6 8 | 86 | 2 5 9 | 1 3 6 | 09 | 4 6 9 |
12/05/14 to 18/04/14 | 3 3 7 | 34 | 3 4 7 | 5 6 0 | 12 | 2 3 7 | 9 9 0 | 82 | 1 3 8 | 2 4 6 | 21 | 1 4 6 | 1 7 8 | 69 | 4 5 0 | 2 9 0 | 18 | 3 6 9 | 6 6 9 | 12 | 1 3 8 |
19/05/14 to 25/05/14 | 3 6 9 | 87 | 4 5 8 | 2 8 9 | 91 | 1 4 6 | 7 7 0 | 46 | 1 5 0 | 3 5 6 | 44 | 7 8 9 | 2 3 5 | 05 | 2 5 8 | 4 5 8 | 71 | 3 8 0 | 3 6 7 | 68 | 3 6 9 |
26/05/14 to 01/06/14 | 6 7 9 | 27 | 1 6 0 | 1 1 9 | 16 | 1 5 0 | 2 9 0 | 12 | 7 7 8 | 1 6 8 | 51 | 3 8 0 | 3 4 6 | 31 | 6 7 8 | 3 3 0 | 69 | 9 0 0 | 3 9 9 | 15 | 8 8 9 |
02/06/14 to 08/06/14 | 5 7 7 | 90 | 2 4 4 | 1 4 0 | 55 | 2 6 7 | 4 6 8 | 87 | 2 7 8 | 4 6 0 | 08 | 4 6 8 | 1 3 0 | 48 | 3 6 9 | 3 4 7 | 40 | 2 3 8 | 1 3 8 | 22 | 7 7 8 |
16/06/14 to 22/06/14 | 3 8 0 | 13 | 3 4 6 | 1 6 7 | 41 | 5 6 0 | 2 8 9 | 98 | 1 3 4 | 3 5 8 | 65 | 2 6 7 | 8 9 0 | 74 | 1 3 0 | 3 8 0 | 19 | 1 2 6 | 4 5 7 | 68 | 2 3 3 |
23/06/14 to 29/06/14 | 6 9 0 | 56 | 1 6 9 | 1 3 6 | 07 | 8 9 0 | 2 4 0 | 60 | 1 4 5 | 6 6 7 | 90 | 2 3 5 | 3 5 6 | 40 | 4 8 8 | 6 8 9 | 33 | 1 5 7 | 4 9 0 | 31 | 1 1 9 |
30/06/14 to 06/07/14 | 4 6 8 | 89 | 1 2 6 | 4 6 7 | 71 | 2 3 6 | 3 3 5 | 18 | 1 2 5 | 1 7 0 | 85 | 1 5 9 | 2 3 5 | 90 | 3 8 9 | 5 6 8 | 92 | 1 5 6 | 1 9 0 | 07 | 1 3 3 |
07/07/14 to 13/07/14 | 1 6 7 | 48 | 3 5 0 | 3 5 6 | 44 | 1 4 9 | 2 6 9 | 76 | 4 4 8 | 2 7 9 | 89 | 1 2 6 | 2 2 5 | 90 | 4 7 9 | 2 7 7 | 63 | 4 4 5 | 2 8 9 | 91 | 3 3 5 |
14/07/14 to 20/07/14 | 1 2 8 | 16 | 1 5 0 | 1 3 9 | 33 | 6 7 0 | 7 7 9 | 39 | 2 3 4 | 3 7 9 | 91 | 2 9 0 | 1 5 6 | 22 | 6 8 8 | 2 9 0 | 17 | 2 6 9 | 4 8 8 | 61 | 3 4 4 |
21/07/14 to 27/07/14 | 8 9 0 | 76 | 1 6 9 | 2 6 9 | 76 | 4 6 6 | 2 4 5 | 19 | 4 6 9 | 1 2 5 | 87 | 3 4 0 | 5 6 0 | 11 | 6 7 8 | 4 7 0 | 18 | 2 7 9 | 2 3 4 | 96 | 6 0 0 |
28/07/14 to 03/08/14 | 2 3 5 | 54 | 1 4 9 | * * * | ** | * * * | 5 6 0 | 12 | 2 0 0 | 6 8 0 | 47 | 4 6 7 | 5 5 7 | 70 | 5 6 9 | 4 8 9 | 11 | 4 7 0 | 1 4 5 | 08 | 1 1 6 |
04/08/14 to 10/08/14 | 7 9 0 | 60 | 3 7 0 | 4 4 7 | 51 | 1 4 6 | 4 6 8 | 83 | 5 8 0 | 3 4 5 | 27 | 1 2 4 | 1 8 9 | 89 | 5 5 9 | 2 8 8 | 80 | 4 7 9 | * * * | ** | * * * |
11/08/14 to 17/08/14 | 2 5 7 | 48 | 3 6 9 | 1 1 3 | 53 | 2 3 8 | 2 5 7 | 40 | 4 7 9 | 1 6 0 | 73 | 3 3 7 | * * * | ** | * * * | 1 3 8 | 22 | 5 7 0 | 1 4 7 | 25 | 6 9 0 |
18/08/14 to 24/08/14 | 2 4 8 | 46 | 1 6 9 | 3 6 0 | 98 | 1 2 5 | 8 8 0 | 67 | 1 7 9 | 1 4 0 | 53 | 2 3 8 | 1 3 8 | 24 | 4 0 0 | 1 1 3 | 59 | 2 7 0 | 3 9 9 | 13 | 2 4 7 |
25/08/14 to 31/08/14 | 5 5 9 | 98 | 5 6 7 | 4 9 0 | 31 | 6 6 9 | 6 7 7 | 06 | 4 4 8 | 7 7 8 | 27 | 3 6 8 | 2 9 9 | 05 | 2 4 9 | * * * | ** | * * * | * * * | ** | * * * |
01/09/14 to 07/09/14 | 3 6 0 | 94 | 5 9 0 | 3 4 0 | 72 | 6 7 9 | 2 6 9 | 73 | 4 4 5 | 3 5 0 | 85 | 7 8 0 | 4 9 0 | 38 | 2 7 9 | 6 7 0 | 39 | 4 6 9 | 2 2 5 | 97 | 2 7 8 |
08/09/14 to 14/09/14 | 3 4 8 | 56 | 3 5 8 | 1 6 8 | 51 | 2 9 0 | 2 3 9 | 49 | 1 8 0 | 1 7 0 | 89 | 1 8 0 | 2 3 8 | 30 | 5 6 9 | 4 4 9 | 75 | 7 9 9 | 2 3 5 | 07 | 1 6 0 |
15/09/14 to 21/09/14 | 2 3 4 | 93 | 2 3 8 | 2 6 9 | 76 | 7 9 0 | 3 4 4 | 07 | 1 6 0 | 2 2 7 | 19 | 3 7 9 | 1 2 8 | 18 | 4 4 0 | 5 6 0 | 14 | 1 4 9 | 5 5 9 | 96 | 3 5 8 |
22/09/14 to 28/09/14 | 1 2 3 | 60 | 1 2 7 | 7 9 0 | 63 | 5 8 0 | 6 9 0 | 52 | 2 0 0 | 2 7 9 | 82 | 1 3 8 | 2 7 0 | 95 | 2 5 8 | 3 3 6 | 24 | 2 3 9 | 1 4 5 | 01 | 2 3 6 |
29/09/14 to 05/10/14 | 2 6 8 | 69 | 3 6 0 | 3 6 7 | 66 | 6 0 0 | 5 5 7 | 78 | 1 1 6 | 2 7 7 | 61 | 6 6 9 | * * * | ** | * * * | 1 5 9 | 51 | 3 8 0 | 2 9 9 | 07 | 2 5 0 |
06/10/14 to 12/10/14 | * * * | ** | * * * | 6 8 0 | 40 | 3 7 0 | 2 7 0 | 92 | 3 3 6 | 3 5 0 | 89 | 5 6 8 | 1 4 4 | 92 | 3 9 0 | 1 4 7 | 29 | 5 7 7 | 4 7 0 | 15 | 2 3 0 |
13/10/14 to 19/10/14 | 1 6 0 | 77 | 8 9 0 | 2 4 0 | 62 | 1 4 7 | 5 5 8 | 88 | 1 8 9 | 2 6 7 | 56 | 4 6 6 | 1 2 5 | 83 | 6 7 0 | 6 6 8 | 04 | 2 4 8 | 2 4 7 | 38 | 1 3 4 |
27/10/14 to 02/11/14 | * * * | ** | * * * | 2 2 0 | 41 | 1 3 7 | 2 3 7 | 26 | 1 1 4 | 2 5 9 | 69 | 2 3 4 | 1 2 6 | 90 | 5 6 9 | 6 7 0 | 38 | 3 5 0 | 6 7 9 | 23 | 6 8 9 |
03/11/14 to 09/11/14 | 7 8 0 | 52 | 1 4 7 | 1 3 0 | 44 | 6 8 0 | 5 5 0 | 03 | 5 8 0 | 1 3 8 | 23 | 7 7 9 | 2 5 6 | 38 | 1 7 0 | 3 4 5 | 27 | 4 5 8 | 7 9 0 | 60 | 2 4 4 |
10/11/14 to 16/11/14 | 4 6 7 | 71 | 2 3 6 | 6 6 9 | 12 | 5 7 0 | 7 8 9 | 47 | 1 7 9 | 4 4 0 | 82 | 5 7 0 | 7 8 8 | 36 | 2 7 7 | 5 8 0 | 35 | 2 4 9 | 5 6 6 | 75 | 7 8 0 |
17/11/14 to 23/11/14 | 2 3 0 | 53 | 2 5 6 | 4 5 7 | 62 | 1 5 6 | 3 4 5 | 29 | 3 6 0 | 2 4 9 | 58 | 1 1 6 | 2 4 7 | 36 | 2 6 8 | 3 4 9 | 65 | 6 9 0 | 1 5 8 | 41 | 4 8 9 |
24/11/14 to 30/11/14 | 2 7 8 | 74 | 2 3 9 | 4 6 7 | 75 | 6 9 0 | 3 6 6 | 51 | 2 9 0 | 2 6 0 | 81 | 1 2 8 | 7 8 0 | 57 | 1 3 3 | 3 9 0 | 28 | 1 8 9 | 2 2 4 | 84 | 1 5 8 |
01/12/14 to 07/12/14 | 1 3 9 | 32 | 1 5 6 | 1 4 8 | 34 | 1 5 8 | 5 6 9 | 01 | 2 4 5 | 3 8 0 | 15 | 1 6 8 | 2 2 6 | 09 | 9 0 0 | 8 0 0 | 86 | 2 7 7 | 1 3 0 | 45 | 8 8 9 |
08/12/14 to 14/12/14 | 2 5 7 | 40 | 5 6 9 | 1 3 9 | 31 | 3 8 0 | 3 9 0 | 24 | 1 5 8 | 3 5 8 | 62 | 1 2 9 | 2 5 8 | 56 | 7 9 0 | 6 7 0 | 31 | 6 6 9 | 1 7 9 | 75 | 2 6 7 |
15/12/14 to 21/12/14 | 3 3 6 | 27 | 4 4 9 | 2 4 7 | 30 | 4 6 0 | 3 5 8 | 62 | 2 3 7 | 1 5 8 | 49 | 2 7 0 | 7 9 0 | 64 | 2 2 0 | 1 7 0 | 89 | 3 7 9 | 1 2 6 | 91 | 1 5 5 |
22/12/14 to 28/12/14 | 2 7 8 | 76 | 8 9 9 | 6 6 8 | 09 | 4 5 0 | 3 4 9 | 62 | 1 5 6 | 7 8 8 | 38 | 1 8 9 | 5 6 9 | 04 | 1 4 9 | 3 8 9 | 05 | 2 4 9 | 7 9 0 | 66 | 1 7 8 |
29/12/14 to 04/01/15 | 3 6 0 | 99 | 2 2 5 | 2 3 0 | 56 | 3 6 7 | 2 2 8 | 24 | 4 5 5 | 3 4 4 | 18 | 3 5 0 | 6 7 0 | 30 | 4 8 8 | 2 6 0 | 83 | 5 9 9 | 3 7 0 | 05 | 8 8 9 |
05/01/15 to 11/01/15 | 1 3 0 | 49 | 1 2 6 | 4 7 8 | 96 | 2 4 0 | 2 7 0 | 91 | 4 7 0 | 6 0 0 | 65 | 2 4 9 | 7 8 0 | 53 | 1 4 8 | 4 7 0 | 14 | 3 3 8 | 4 5 9 | 82 | 4 8 0 |
12/01/15 to 18/01/15 | 3 5 6 | 41 | 2 9 0 | 1 2 4 | 71 | 1 5 5 | * * * | ** | * * * | 2 4 9 | 59 | 5 7 7 | 5 5 8 | 84 | 1 6 7 | 2 4 9 | 57 | 3 6 8 | 1 9 9 | 98 | 1 7 0 |
19/01/15 to 25/01/15 | 7 8 9 | 42 | 2 5 5 | 1 4 6 | 14 | 2 3 9 | 6 8 8 | 23 | 7 8 8 | 2 8 9 | 92 | 4 8 0 | 1 3 9 | 33 | 4 9 0 | 2 4 4 | 06 | 3 6 7 | 4 7 8 | 91 | 1 1 9 |
26/01/15 to 01/02/15 | * * * | ** | * * * | 2 2 4 | 80 | 3 7 0 | 3 6 7 | 61 | 1 3 7 | 2 2 7 | 13 | 3 5 5 | 4 8 8 | 08 | 1 7 0 | 6 6 7 | 97 | 1 8 8 | 1 5 8 | 49 | 1 4 4 |
02/02/15 to 08/02/15 | 3 6 7 | 62 | 3 9 0 | 4 4 9 | 71 | 1 3 7 | 4 7 8 | 99 | 4 7 8 | 2 4 6 | 27 | 1 6 0 | 1 4 6 | 16 | 8 9 9 | 6 8 8 | 24 | 3 5 6 | 4 6 6 | 67 | 3 5 9 |
09/02/15 to 15/02/15 | 3 5 8 | 64 | 1 1 2 | 1 5 8 | 41 | 2 4 5 | 5 5 9 | 90 | 4 8 8 | 1 6 7 | 46 | 2 5 9 | 5 8 9 | 25 | 3 5 7 | 2 7 8 | 76 | 2 4 0 | 2 4 5 | 17 | 3 4 0 |
16/02/15 to 22/02/15 | 2 3 5 | 08 | 4 5 9 | 5 9 9 | 31 | 2 4 5 | 1 6 7 | 43 | 3 5 5 | 6 8 9 | 34 | 1 6 7 | 2 6 9 | 79 | 1 9 9 | 6 8 9 | 37 | 4 5 8 | 3 7 8 | 83 | 6 7 0 |
