Date | MON | TUE | WEB | THU | FRI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/07/19 to 05/07/19 | 5 8 9 | 24 | 2 5 7 | 2 6 9 | 75 | 3 5 7 | 1 5 7 | 39 | 2 8 9 | 5 8 0 | 37 | 8 9 0 | 2 3 0 | 57 | 3 5 9 |
08/07/19 to 12/07/19 | 2 3 6 | 13 | 7 7 9 | 1 1 6 | 89 | 2 2 5 | 5 7 8 | 02 | 4 8 0 | 4 5 7 | 66 | 2 6 8 | 1 2 7 | 09 | 5 7 7 |
15/07/19 to 19/07/19 | 3 3 5 | 14 | 2 4 8 | 4 8 9 | 13 | 2 5 6 | 2 8 0 | 02 | 2 5 5 | 2 3 7 | 20 | 1 3 6 | 5 6 9 | 08 | 1 3 4 |
22/07/2019 to 26/07/2019 | 3 6 6 | 59 | 5 5 9 | 5 8 8 | 11 | 5 6 0 | 1 5 6 | 25 | 1 6 8 | 3 8 8 | 95 | 1 6 8 | 4 5 0 | 93 | 3 4 6 |
29/07/2019 to 02/08/2019 | 1 5 6 | 21 | 6 7 8 | 1 4 7 | 23 | 7 8 8 | 3 7 9 | 98 | 4 6 8 | 7 8 9 | 46 | 5 5 6 | 3 4 7 | 43 | 2 4 7 |
05/08/2019 to 09/08/2019 | 1 3 8 | 20 | 2 3 5 | 3 5 6 | 44 | 6 9 9 | 1 5 9 | 52 | 3 9 0 | 3 4 9 | 63 | 1 5 7 | 1 5 8 | 49 | 2 3 4 |
12/08/2019 to 16/08/2019 | 3 7 8 | 80 | 5 7 8 | 3 4 7 | 41 | 1 5 5 | 4 5 0 | 95 | 3 3 9 | * * * | ** | * * * | 4 7 0 | 18 | 8 0 0 |
19/08/2019 to 23/08/2019 | 4 9 0 | 35 | 4 5 6 | 1 8 9 | 86 | 4 4 | 3 7 8 | 82 | 5 7 0 | 2 2 7 | 11 | 6 7 8 | 6 9 9 | 49 | 5 7 7 |
26/08/2019 to 30/08/2019 | 6 7 8 | 11 | 6 7 8 | 4 6 0 | 01 | 2 4 5 | 3 4 8 | 59 | 2 2 5 | 1 3 0 | 42 | 5 7 0 | 2 3 6 | 12 | 5 8 9 |
02/09/2019 to 06/09/2019 | 2 8 9 | 97 | 1 6 0 | 1 4 5 | 09 | 1 1 7 | 2 4 7 | 31 | 3 8 0 | 3 5 7 | 50 | 5 6 9 | 1 2 3 | 65 | 1 5 9 |
09/09/2019 to 13/09/2019 | 5 7 9 | 17 | 2 5 0 | 1 7 8 | 60 | 4 7 9 | 4 5 5 | 48 | 2 2 4 | 5 7 8 | 02 | 1 5 6 | 4 8 9 | 17 | 3 5 9 |
16/09/2019 to 20/09/2019 | 2 3 5 | 08 | 8 0 0 | 3 4 7 | 46 | 1 7 8 | 2 3 6 | 11 | 5 7 9 | 1 3 5 | 93 | 1 6 6 | 6 8 9 | 38 | 9 9 0 |
23/09/2019 to 27/09/2019 | 1 6 6 | 38 | 2 2 4 | 2 9 9 | 08 | 2 6 0 | 5 7 9 | 18 | 1 1 6 | 7 9 0 | 62 | 4 8 0 | 1 4 6 | 13 | 6 7 0 |
30/09/2019 to 04/10/2019 | 2 5 9 | 63 | 2 4 7 | 4 7 9 | 01 | 3 8 0 | 2 5 7 | 49 | 1 3 5 | 2 3 9 | 49 | 3 7 9 | 3 4 9 | 62 | 5 7 0 |
07/10/2019 to 11/10/2019 | 1 8 9 | 87 | 4 6 7 | 4 6 7 | 77 | 1 7 9 | 2 9 0 | 15 | 2 4 9 | 4 4 5 | 30 | 4 6 0 | 3 4 6 | 30 | 1 4 5 |
14/10/2019 to 18/10/2019 | 6 6 9 | 13 | 5 9 9 | 3 7 8 | 85 | 2 6 7 | 6 7 0 | 31 | 5 6 0 | 6 9 0 | 59 | 4 6 9 | 6 9 0 | 50 | 1 3 6 |
21/10/2019 to 25/10/2019 | 1 4 6 | 17 | 1 3 3 | 4 7 8 | 98 | 1 8 9 | 1 1 7 | 91 | 6 7 8 | 3 4 7 | 46 | 4 5 7 | * * * | ** | * * * |
28/10/2019 to 01/11/2019 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
04/11/2019 to 08/11/2019 | 1 3 0 | 40 | 6 6 8 | 3 7 0 | 04 | 3 5 6 | 2 7 0 | 96 | 8 9 9 | 2 9 9 | 04 | 2 4 8 | 4 5 7 | 66 | 2 5 9 |
11/11/2019 to 15/11/2019 | 3 4 9 | 65 | 3 5 7 | 6 8 8 | 24 | 2 5 7 | 2 7 0 | 90 | 2 9 9 | 2 3 5 | 04 | 4 4 6 | 4 6 7 | 78 | 4 5 9 |
18/11/2019 to 22/11/2019 | 4 4 7 | 33 | 7 8 8 | 3 5 5 | 37 | 8 9 0 | 1 6 6 | 32 | 3 9 0 | 7 9 0 | 61 | 4 7 0 | 5 6 8 | 98 | 3 7 8 |
25/11/2019 to 29/11/2019 | 4 9 9 | 29 | 4 6 8 | 4 5 8 | 72 | 6 8 8 | 3 4 6 | 38 | 8 0 0 | 1 5 | 32 | 1 4 7 | 5 6 8 | 99 | 1 4 4 |
02/12/2019 to 06/12/2019 | 7 8 9 | 44 | 1 5 8 | 8 9 0 | 72 | 1 2 9 | 3 8 8 | 97 | 4 5 8 | 1 4 5 | 02 | 5 7 0 | 2 7 0 | 94 | 1 4 9 |
09/12/2019 to 13/12/2019 | 1 3 4 | 81 | 6 6 9 | 6 6 8 | 00 | 5 7 8 | 7 9 0 | 69 | 1 3 5 | 3 5 9 | 72 | 5 7 0 | 1 6 0 | 70 | 2 4 4 |
16/12/2019 to 20/12/2019 | 2 2 8 | 24 | 4 4 6 | 5 9 0 | 42 | 5 7 0 | 2 3 9 | 41 | 1 4 6 | 2 2 3 | 76 | 2 7 7 | 1 3 6 | 00 | 2 2 6 |
23/12/2019 to 27/12/2019 | 1 8 0 | 97 | 1 8 8 | 2 3 5 | 09 | 3 6 0 | 8 9 0 | 71 | 4 8 9 | 1 3 6 | 06 | 8 9 9 | 2 4 8 | 46 | 2 5 9 |
30/12/2019 to 03/01/2020 | 3 4 6 | 30 | 5 7 8 | 2 6 7 | 59 | 1 8 0 | 1 60 | 73 | 4 4 5 | 3 5 6 | 45 | 3 3 9 | 3 5 6 | 45 | 2 4 9 |
06/01/2020 to 10/01/2020 | 1 4 0 | 59 | 2 3 4 | 1 2 5 | 84 | 7 8 9 | 4 7 8 | 90 | 2 8 0 | 4 8 8 | 07 | 5 6 6 | 6 6 0 | 29 | 1 8 0 |
13/01/20 to 17/01/19 | 1 3 6 | 09 | 1 3 5 | 3 4 5 | 24 | 2 6 6 | 1 7 9 | 74 | 4 0 0 | 2 3 7 | 27 | 3 6 9 | 1 2 4 | 04 | 1 1 2 |
20/01/20 to 24/01/20 | 2 4 0 | 67 | 1 6 0 | 2 6 7 | 53 | 7 8 8 | 1 3 4 | 81 | 1 4 6 | 4 4 9 | 79 | 4 7 8 | 5 6 6 | 73 | 7 7 9 |
27/01/20 to 31/01/20 | 1 3 6 | 08 | 3 5 0 | 3 6 7 | 66 | 3 6 7 | 1 1 6 | 88 | 5 6 7 | 3 7 0 | 06 | 3 3 0 | 3 5 8 | 64 | 2 6 6 |
03/02/20 to 07/02/20 | 1 5 9 | 51 | 2 9 0 | 1 3 0 | 45 | 2 6 7 | 2 6 8 | 66 | 2 5 9 | 5 7 9 | 12 | 1 3 8 | 1 4 5 | 01 | 1 3 7 |
10/02/20 to 14/02/20 | 6 7 8 | 17 | 3 4 0 | 1 3 3 | 72 | 1 2 9 | 1 2 6 | 99 | 4 7 8 | 4 6 6 | 67 | 2 6 9 | 4 7 7 | 87 | 8 9 0 |
17/02/20 to 21/02/20 | 8 9 0 | 76 | 3 5 8 | 1 2 9 | 25 | 4 5 6 | 3 5 0 | 80 | 1 9 0 | 2 5 9 | 67 | 4 5 9 | 1 2 7 | 03 | 1 5 7 |
24/02/2020 to 28/02/2020 | 2 4 8 | 48 | 4 7 7 | 2 5 9 | 67 | 1 6 0 | 4 5 7 | 66 | 2 4 0 | 4 5 9 | 84 | 2 3 9 | 4 7 0 | 15 | 7 8 0 |
02/03/20 to 06/03/20 | 2 6 9 | 72 | 7 7 8 | 7 8 9 | 40 | 1 4 5 | 7 0 0 | 79 | 4 6 9 | 6 8 0 | 43 | 3 0 0 | 1 4 4 | 92 | 1 5 6 |
09/03/20 to 13/03/20 | 2 4 5 | 13 | 1 4 8 | * * * | ** | * * * | 1 4 7 | 29 | 4 5 0 | 5 6 8 | 99 | 2 8 9 | 4 6 7 | 71 | 3 9 9 |
16/03/2020 to 20/03/2020 | 1 5 7 | 33 | 6 8 9 | 5 7 8 | 07 | 4 5 8 | 2 4 7 | 31 | 3 4 4 | 3 6 9 | 88 | 3 4 6 | 2 4 6 | 27 | 4 5 8 |
23/03/20 to 08/05/20 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
11/05/20 to 15/05/20 | 2 2 4 | 81 | 3 8 0 | 2 4 5 | 15 | 2 4 9 | 5 7 8 | 01 | 3 4 4 | 4 8 0 | 22 | 1 4 7 | 2 4 4 | 08 | 3 6 9 |
18/05/20 to 22/05/20 | 1 1 3 | 58 | 2 7 9 | 2 4 0 | 61 | 3 8 0 | 2 4 9 | 56 | 3 5 8 | 2 4 9 | 57 | 1 7 9 | 2 8 9 | 91 | 5 7 9 |
25/05/20 to 29/05/20 | 6 7 7 | 09 | 3 6 0 | 4 5 7 | 66 | 3 6 7 | 4 6 0 | 00 | 2 9 9 | 5 8 0 | 35 | 2 4 9 | 3 6 9 | 88 | 3 7 8 |
01/06/20 to 05/06/202 | 4 4 6 | 45 | 2 6 7 | 6 7 7 | 05 | 1 2 2 | 1 4 9 | 43 | 7 7 9 | 6 7 9 | 21 | 2 2 7 | 5 7 9 | 18 | 1 7 0 |
08/06/20 to 12/06/20 | 2 6 8 | 65 | 7 8 0 | 3 4 0 | 77 | 7 0 0 | 3 3 6 | 29 | 1 3 5 | 4 5 8 | 77 | 2 6 9 | 1 5 5 | 86 | 8 9 9 |
15/06/20 to 19/06/20 | 1 7 8 | 60 | 1 9 0 | 3 7 0 | 06 | 8 9 9 | 3 5 9 | 76 | 2 5 9 | 1 7 0 | 87 | 3 6 8 | 2 4 7 | 35 | 6 9 0 |
22/06/20 to 26/06/20 | 4 9 9 | 26 | 3 4 9 | 4 9 0 | 30 | 5 7 8 | 3 4 0 | 79 | 2 8 9 | 6 79 | 28 | 1 3 4 | 4 6 8 | 82 | 3 4 5 |
29/06/20 to 03/07/20 | 4 5 9 | 86 | 8 9 9 | 1 7 9 | 78 | 4 5 9 | 2 5 6 | 32 | 6 7 9 | 1 5 9 | 52 | 5 8 9 | 5 7 0 | 24 | 2 4 8 |
06/07/20 to 10/07/20 | 1 5 6 | 22 | 3 9 0 | 9 9 0 | 84 | 2 5 7 | 4 4 6 | 45 | 8 8 9 | 1 5 6 | 20 | 1 3 6 | 3 4 8 | 52 | 1 4 7 |
13/07/20 to 17/07/20 | 1 7 8 | 67 | 4 6 7 | 5 6 7 | 87 | 2 7 8 | 3 3 8 | 41 | 1 2 8 | 3 7 7 | 73 | 7 7 9 | 4 8 8 | 00 | 1 2 7 |
20/07/20 to 24/07/20 | 4 5 8 | 70 | 2 9 9 | 7 7 9 | 30 | 5 5 0 | 2 5 0 | 73 | 3 5 5 | 3 5 9 | 73 | 2 4 7 | 2 3 0 | 56 | 1 2 3 |
27/07/20 to 31/07/20 | 2 3 6 | 19 | 3 8 8 | 4 7 0 | 19 | 3 6 0 | 6 8 9 | 36 | 2 4 0 | 4 5 5 | 46 | 1 5 0 | 4 5 8 | 79 | 5 7 7 |
03/08/20 to 07/08/20 | 1 2 0 | 32 | 1 3 8 | 1 4 6 | 16 | 3 4 9 | 2 4 5 | 11 | 2 4 5 | 6 9 0 | 59 | 1 2 6 | 2 2 9 | 31 | 3 8 0 |
10/08/20 to 14/08/20 | 1 6 7 | 42 | 5 7 0 | 3 7 9 | 94 | 5 9 0 | 6 8 9 | 31 | 1 3 7 | 3 6 7 | 67 | 1 6 0 | 1 2 9 | 27 | 1 7 9 |
17/08/20 to 21/08/20 | 3 7 0 | 08 | 1 7 0 | 3 0 0 | 37 | 5 6 6 | 1 1 9 | 13 | 5 9 9 | 4 7 0 | 18 | 2 2 4 | 2 3 4 | 98 | 3 6 9 |
24/08/20 to 28/08/20 | 3 6 8 | 71 | 4 8 9 | 3 3 8 | 41 | 4 8 9 | 1 6 7 | 57 | 4 6 7 | 2 7 0 | 98 | 2 3 3 | 6 9 9 | 40 | 3 3 4 |
31/08/20 to 04/09/20 | 5 6 0 | 19 | 3 7 9 | 4 7 7 | 89 | 4 6 9 | 4 7 9 | 05 | 4 5 6 | 5 6 7 | 88 | 1 2 5 | 1 7 0 | 88 | 1 3 4 |
07/09/20 to 11/09/20 | 1 4 7 | 29 | 1 2 6 | 2 2 0 | 46 | 7 9 0 | 1 3 0 | 46 | 1 7 8 | 3 6 9 | 88 | 1 7 0 | 5 6 9 | 08 | 1 8 9 |
14/09/20 to 18/09/20 | 3 3 5 | 18 | 4 5 9 | 2 5 0 | 72 | 1 3 8 | 6 9 0 | 58 | 3 5 0 | 1 6 7 | 40 | 1 2 7 | 1 3 8 | 21 | 2 4 5 |
21/09/20 to 25/09/20 | 6 9 9 | 44 | 6 9 9 | 7 7 8 | 29 | 4 6 9 | 4 5 6 | 54 | 2 4 8 | 3 5 8 | 65 | 1 6 8 | 1 5 0 | 63 | 4 9 0 |
28/09/20 to 02/10/20 | 2 4 8 | 48 | 1 2 5 | 3 9 9 | 19 | 2 3 4 | 1 6 8 | 59 | 6 6 7 | 2 2 3 | 75 | 5 0 0 | 5 0 0 | 51 | 6 7 8 |
05/10/20 to 09/10/10 | 3 5 7 | 54 | 2 3 9 | 1 2 4 | 70 | 4 7 9 | 3 6 9 | 82 | 7 7 8 | 2 4 7 | 36 | 3 6 7 | 4 6 8 | 80 | 4 7 9 |
12/10/20 to 16/10/20 | 2 5 9 | 62 | 2 5 5 | 1 3 8 | 23 | 4 4 5 | 1 5 0 | 66 | 3 6 7 | 2 9 0 | 15 | 1 7 7 | 6 8 9 | 32 | 4 8 0 |
19/10/20 to 23/10/20 | 2 4 0 | 62 | 5 8 9 | 3 8 0 | 12 | 6 7 9 | 4 6 0 | 03 | 3 0 0 | 1 4 4 | 98 | 2 6 0 | 7 0 0 | 71 | 1 3 7 |
26/11/20 to 30/10/20 | 1 7 0 | 86 | 2 7 7 | 4 5 0 | 92 | 6 8 8 | 1 6 8 | 56 | 1 6 9 | 1 3 9 | 38 | 4 6 8 | 1 5 7 | 35 | 6 9 0 |
02/11/20 to 06/11/20 | 7 9 9 | 53 | 3 3 7 | 1 8 0 | 99 | 1 8 0 | 4 7 8 | 93 | 3 0 0 | 4 5 8 | 74 | 7 8 9 | 1 3 8 | 22 | 2 4 6 |
09/11/20 to 13/11/20 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
16/11/20 to 21/11/20 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | ** | * * * | |
23/11/20 to 27/11/20 | 4 6 0 | 08 | 2 3 3 | 4 7 0 | 14 | 6 8 0 | 1 5 7 | 31 | 6 6 9 | 2 4 7 | 35 | 2 6 7 | 1 3 3 | 73 | 3 5 5 |
30/11/20 to 05/12/20 | 2 6 7 | 56 | 4 5 7 | 4 7 0 | 10 | 3 8 9 | 1 5 0 | 60 | 3 3 4 | 1 4 8 | 31 | 2 3 6 | 4 7 9 | 07 | 4 5 8 |
07/11/20 to 11/11/20 | 2 6 7 | 56 | 8 9 9 | 1 3 0 | 47 | 2 5 0 | 2 6 9 | 79 | 3 7 9 | 1 3 6 | 08 | 1 3 4 | 1 5 8 | 43 | 5 9 9 |
14/12/20 to 18/12/20 | 6 6 9 | 14 | 7 7 0 | 3 4 5 | 24 | 2 5 7 | 4 8 9 | 17 | 4 6 7 | 1 5 7 | 39 | 2 3 4 | 6 7 7 | 04 | 2 3 9 |
20/12/20 To 25/12/20 | 2 4 5 | 10 | 1 1 8 | 6 7 9 | 28 | 2 6 0 | 3 5 7 | 56 | 3 5 8 | 8 8 9 | 55 | 1 7 7 | 2 2 6 | 08 | 5 6 7 |
28/12/20 to 01/01/21 | 4 6 9 | 93 | 1 5 7 | 1 5 6 | 24 | 1 6 7 | 1 4 7 | 24 | 3 3 8 | 3 7 8 | 89 | 1 2 6 | 1 6 0 | 78 | 4 5 9 |
04/01/20 to 08/01/21 | 2 4 7 | 32 | 5 8 9 | 2 4 5 | 13 | 6 7 0 | 7 8 0 | 55 | 7 9 9 | 6 7 9 | 21 | 4 7 0 | 4 5 0 | 99 | 3 6 0 |
11/01/21 to 15/01/21 | 2 6 7 | 57 | 2 7 8 | 4 6 8 | 83 | 2 4 7 | 1 2 7 | 02 | 5 8 9 | 6 8 9 | 07 | 2 7 8 | 3 3 6 | 28 | 1 1 6 |
18/01/21 to 22/01/21 | 5 9 9 | 38 | 1 1 6 | 6 7 0 | 36 | 3 4 9 | 1 3 0 | 48 | 4 5 9 | 4 5 7 | 60 | 6 6 8 | 4 0 0 | 45 | 7 7 9 |
25/01/21 to 29/01/21 | 2 2 4 | 82 | 7 7 8 | * * * | ** | * * * | 1 2 0 | 32 | 1 3 8 | 1 3 4 | 84 | 4 4 6 | 2 6 6 | 44 | 3 5 6 |
01/02/21 to 05/02/21 | 2 5 6 | 39 | 5 5 9 | 1 4 0 | 58 | 1 8 9 | 1 4 4 | 99 | 2 8 9 | 3 7 7 | 72 | 5 7 0 | 2 7 9 | 81 | 1 3 7 |
08/02/21 to 12/02/21 | 8 9 0 | 75 | 6 9 0 | 4 4 5 | 33 | 2 4 7 | 1 8 9 | 81 | 2 4 5 | 8 0 0 | 88 | 2 6 0 | 2 9 9 | 09 | 5 6 8 |
15/02/21 to 19/02/21 | 5 8 0 | 34 | 3 3 8 | 3 5 7 | 59 | 5 7 7 | 2 6 7 | 59 | 2 8 9 | 5 5 0 | 02 | 2 3 7 | 4 4 6 | 42 | 5 8 9 |
22/02/21 to 26/02/21 | 4 9 9 | 28 | 2 6 0 | 7 8 0 | 51 | 1 3 7 | 2 2 7 | 14 | 3 5 6 | 5 5 6 | 64 | 2 3 9 | 4 9 0 | 33 | 2 5 6 |
01/03/21 to 05/03/21 | 2 7 0 | 94 | 4 0 0 | 4 7 7 | 81 | 5 7 9 | 1 8 9 | 87 | 4 5 8 | 2 3 4 | 94 | 3 5 6 | 1 5 8 | 47 | 1 8 8 |
08/03/21 to 12/03/21 | 2 6 6 | 47 | 4 5 8 | 4 5 6 | 52 | 6 8 8 | 6 6 9 | 17 | 1 7 9 | 3 5 6 | 46 | 2 5 9 | 4 5 8 | 76 | 3 6 7 |
15/03/21 to 19/03/21 | 3 5 8 | 61 | 1 3 7 | 7 9 0 | 64 | 3 3 8 | 3 7 9 | 99 | 2 7 0 | 1 1 2 | 40 | 5 7 8 | 3 8 8 | 94 | 5 9 0 |
22/03/21 to 26/03/21 | 4 6 7 | 77 | 8 9 0 | 1 7 8 | 65 | 3 4 8 | 4 4 8 | 68 | 1 1 6 | 3 9 0 | 24 | 4 4 6 | 4 6 7 | 71 | 2 4 5 |
29/03/21 to 02/04/21 | * * * | ** | * * * | 2 5 6 | 39 | 5 5 9 | 2 6 8 | 65 | 4 5 6 | 1 1 3 | 55 | 1 7 7 | 1 1 4 | 68 | 8 0 0 |
05/04/21 to 09/04/21 | 3 6 7 | 67 | 3 5 9 | 4 7 8 | 93 | 7 7 9 | 7 8 9 | 40 | 4 6 0 | 2 2 9 | 33 | 1 5 7 | 3 8 9 | 06 | 1 6 9 |
12/04/21 to 16/04/21 | 3 4 7 | 48 | 2 3 3 | 3 5 5 | 37 | 3 5 9 | 2 7 0 | 93 | 1 5 7 | 3 3 8 | 42 | 1 1 0 | 2 6 7 | 52 | 3 9 0 |
19/04/21 to 23/04/21 | 1 1 2 | 43 | 2 4 7 | 1 6 0 | 73 | 3 3 7 | 7 8 0 | 57 | 2 2 3 | 3 6 7 | 68 | 2 7 9 | 4 8 0 | 23 | 1 6 6 |
26/04/21 to 30/04/21 | 3 4 0 | 78 | 3 6 9 | 4 5 7 | 63 | 3 3 7 | 5 6 9 | 07 | 2 5 0 | 2 7 0 | 93 | 2 4 7 | 3 9 9 | 15 | 4 5 6 |
03/05/21 to 07/05/21 | 5 6 0 | 10 | 2 4 4 | 7 7 9 | 37 | 8 9 0 | 2 6 7 | 59 | 1 8 0 | 1 5 8 | 40 | 1 3 6 | 3 4 5 | 22 | 1 3 8 |
10/05/21 to 14/05/21 | 5 6 8 | 91 | 2 4 5 | 1 3 9 | 33 | 3 4 6 | 1 5 8 | 45 | 2 6 7 | 3 7 9 | 93 | 2 5 6 | 1 1 7 | 90 | 4 7 9 |
24/05/21 to 29/05/21 | 3 5 7 | 50 | 4 8 8 | 1 3 7 | 11 | 2 2 7 | 4 5 6 | 56 | 4 6 6 | 1 3 5 | 96 | 2 4 0 | 1 4 5 | 01 | 4 7 0 |
17/05/21 to 23/05/21 | 1 5 6 | 22 | 6 8 8 | 2 2 3 | 79 | 1 4 4 | 2 6 0 | 82 | 1 5 6 | 7 9 9 | 50 | 3 7 0 | 6 9 9 | 48 | 2 6 0 |
31/05/21 to 04/06/21 | 1 3 4 | 84 | 6 8 0 | 1 6 9 | 67 | 1 8 8 | 1 2 6 | 97 | 2 6 9 | 2 7 9 | 89 | 1 1 7 | 1 4 9 | 46 | 3 5 8 |
07/06/21 to 11/06/21 | 5 9 0 | 42 | 1 1 0 | 6 0 0 | 65 | 1 5 9 | 4 8 0 | 23 | 1 3 9 | 6 7 0 | 32 | 6 7 9 | 2 3 7 | 24 | 1 4 9 |
14/06/21 to 18/06/21 | 3 6 0 | 98 | 4 4 0 | 4 8 9 | 19 | 5 6 8 | 3 4 8 | 58 | 4 6 8 | 4 7 9 | 06 | 6 0 0 | 4 5 6 | 53 | 3 0 0 |
21/06/21 to 25/06/21 | 1 6 6 | 38 | 4 5 9 | 1 3 5 | 96 | 3 6 7 | 2 4 8 | 47 | 1 6 0 | 4 8 9 | 11 | 2 9 0 | 2 4 7 | 35 | 8 8 9 |
28/06/21 to 02/07/21 | 3 0 0 | 33 | 7 8 8 | 2 5 5 | 26 | 2 5 9 | 5 7 9 | 17 | 3 6 8 | 1 2 0 | 32 | 2 2 8 | 6 8 0 | 48 | 4 4 0 |
05/07/21 to 09/07/21 | 1 9 0 | 09 | 2 3 4 | 5 7 8 | 09 | 4 7 8 | 1 4 0 | 55 | 1 6 8 | 4 5 9 | 84 | 1 6 7 | 4 7 8 | 95 | 4 4 7 |
12/07/21 to 16/07/21 | 2 7 8 | 74 | 3 5 6 | 2 4 8 | 48 | 2 7 9 | 4 7 0 | 13 | 2 3 8 | 8 0 0 | 86 | 3 5 8 | 5 8 9 | 28 | 1 2 5 |
19/07/21 to 23/07/21 | 2 2 9 | 32 | 6 6 0 | 2 3 8 | 46 | 1 7 8 | 8 9 9 | 64 | 2 5 7 | 4 7 0 | 13 | 6 7 0 | 7 7 0 | 41 | 5 7 9 |
26/07/21 to 30/07/21 | 4 4 9 | 72 | 2 3 7 | 4 5 9 | 82 | 4 9 9 | 1 2 0 | 38 | 5 5 8 | 1 3 3 | 70 | 1 2 7 | 4 7 7 | 85 | 2 3 0 |
02/08/21 to 06/08/21 | 1 7 8 | 61 | 3 8 0 | 2 8 9 | 96 | 1 6 9 | 5 6 7 | 87 | 3 5 9 | 5 5 0 | 06 | 2 7 7 | 1 9 0 | 05 | 3 5 7 |
09/08/21 to 13/08/21 | 1 6 0 | 79 | 1 4 4 | 7 9 0 | 67 | 2 7 8 | 3 5 6 | 45 | 7 8 0 | 1 4 5 | 04 | 2 2 0 | 3 4 5 | 29 | 1 9 9 |
16/08/21 to 22/08/21 | 4 4 9 | 73 | 1 3 9 | 4 8 0 | 22 | 1 4 7 | 1 4 5 | 05 | 8 8 9 | 2 2 7 | 18 | 1 7 0 | 1 5 0 | 67 | 2 6 9 |
23/08/21 to 27/08/21 | 4 7 8 | 92 | 2 2 8 | 2 6 9 | 73 | 2 3 8 | 6 7 9 | 24 | 3 4 7 | 4 5 8 | 73 | 3 5 5 | 4 7 0 | 12 | 6 7 9 |
30/08/21 to 03/09/21 | 2 4 6 | 24 | 7 7 0 | 1 4 6 | 16 | 1 6 9 | 3 3 5 | 14 | 1 1 2 | 3 6 8 | 74 | 4 5 5 | 3 7 9 | 94 | 7 8 9 |
06/09/21 to 10/09/21 | 2 2 4 | 87 | 7 0 0 | 7 7 8 | 20 | 2 3 5 | 3 4 5 | 20 | 1 9 0 | 5 6 6 | 72 | 2 4 6 | 7 9 0 | 66 | 1 1 4 |
13/09/21 to 17/09/21 | 3 5 9 | 72 | 6 8 8 | 3 4 7 | 49 | 1 2 6 | 5 6 0 | 17 | 3 6 8 | 3 3 8 | 48 | 8 0 0 | 1 2 7 | 08 | 4 6 8 |
20/09/21 to 24/09/21 | 1 2 9 | 23 | 6 7 0 | 4 7 0 | 14 | 3 4 7 | 2 6 7 | 57 | 7 0 0 | 1 2 5 | 87 | 3 6 8 | 6 9 0 | 59 | 1 3 5 |
27/09/21 to 01/10/21 | 3 8 9 | 09 | 2 7 0 | 2 6 0 | 81 | 2 4 5 | 1 4 7 | 28 | 4 6 8 | 7 7 9 | 31 | 6 6 9 | 2 5 6 | 31 | 2 3 6 |
04/10/21 to 08/10/21 | 1 6 8 | 53 | 1 4 8 | 1 3 9 | 30 | 2 3 5 | 2 5 7 | 46 | 4 4 8 | 2 3 5 | 03 | 6 8 9 | 3 7 0 | 09 | 4 7 8 |
11/10/21 to 15/10/21 | 2 3 3 | 82 | 5 8 9 | 2 9 0 | 19 | 5 5 9 | 1 3 4 | 86 | 1 7 8 | 1 4 8 | 34 | 3 5 6 | 3 3 7 | 37 | 4 6 7 |
18/10/21 to 22/10/21 | 5 6 9 | 05 | 1 6 8 | 1 2 4 | 77 | 2 6 9 | 1 1 6 | 86 | 2 7 7 | 7 8 9 | 40 | 1 2 7 | 1 2 8 | 17 | 1 2 4 |
25/10/21 to 29/10/21 | 2 2 6 | 04 | 2 5 7 | 3 7 9 | 98 | 3 7 8 | 3 9 0 | 20 | 5 7 8 | 1 2 7 | 02 | 1 3 8 | 4 5 7 | 69 | 2 7 0 |
01/11/21 to 05/11/21 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
08/11/21 to 13/11/21 | * * * | ** | * * * | 4 6 9 | 96 | 3 3 0 | 2 3 5 | 07 | 3 6 8 | 4 6 9 | 91 | 5 6 0 | 2 3 6 | 13 | 1 4 8 |
15/11/21 to 19/11/21 | 5 6 6 | 70 | 3 8 9 | 4 9 0 | 34 | 2 6 6 | 1 3 4 | 87 | 4 4 9 | 2 3 3 | 89 | 6 6 7 | 1 5 8 | 40 | 1 9 0 |
22/11/21 to 26/11/21 | 6 6 9 | 15 | 8 8 9 | 3 3 5 | 14 | 4 4 5 | 6 7 8 | 19 | 4 7 8 | 5 6 8 | 96 | 2 2 7 | 2 4 7 | 35 | 2 4 9 |
29/11/21 to 03/12/21 | 2 3 4 | 99 | 4 7 8 | 3 7 9 | 91 | 1 5 5 | 1 8 9 | 89 | 3 6 0 | 3 6 0 | 99 | 1 2 6 | 7 8 0 | 57 | 1 6 0 |
